personnel web page
| 2017 | |
| [40] | Antonio Valente, "MEMS Devices in Agriculture", Springer International Publishing, Cham, pp. 367–385, 2017. |
| 2016 | |
| [39] | S. Silva, A. Valente, S. Soares, M.J.C.S. Reis, J. Paiva, P. Bartolomeu, "Morse code translator using the Arduino platform: Crafting the future of microcontrollers", In Proceedings of 2016 SAI Computing Conference, SAI 2016, pp. 675-680, 2016. |
| 2015 | |
| [38] | Sérgio Silva, Salviano Soares, António Valente, Rolando Barradas, Paulo Bartolomeu, "Capítulo 8 A Iniciativa micromouse@ utad. pt eo Estímulo ao Saber Tecnológico no Ensino Pré-Universitário", In TICAI, pp. 59, 2015. |
| [37] | A. Valente, R. Morais, L. Marques, L. Almeida, "Message from the chairs", In Proceedings - 2015 IEEE International Conference on Autonomous Robot Systems and Competitions, ICARSC 2015, 2015. |
| [36] | A. Valente, P. Salgado, J. Boaventura-Cunha, "Grígora S: A low-cost, high performance micromouse kit", In Lecture Notes in Electrical Engineering, vol. 321 LNEE, pp. 535-544, 2015. |
| [35] | S. Silva, S. Soares, A. Valente, S.T. Marcelino, "Digital sound processing using arduino and MATLAB", In Proceedings of the 2015 Science and Information Conference, SAI 2015, pp. 1184-1191, 2015. |
| 2014 | |
| [34] | S. Silva, S. Soares, T. Fernandes, A. Valente, A. Moreira, "Coexistence and interference tests on a Bluetooth Low Energy front-end", In Proceedings of 2014 Science and Information Conference, SAI 2014, pp. 1014-1018, 2014. |
| [33] | J. Baptista, R. Morais, A. Valente, S. Soares, M. Candeias, M.J.C.S. Reis, "HarmoSim: A tool for harmonic distortion simulation and assessment of nonlinear loads", In Computer Applications in Engineering Education, vol. 22, no. 2, pp. 340-348, 2014. |
| [32] | T. Moura, A. Valente, A. Sousa, V. Filipe, "Traffic sign recognition for autonomous driving robot", In 2014 IEEE International Conference on Autonomous Robot Systems and Competitions, ICARSC 2014, pp. 303-308, 2014. |
| 2013 | |
| [31] | S. Silva, S. Soares, A. Valente, A. Moreira, "Radiation tests on a bluetooth based front-end electronic device towards a subcutaneous continuous glucose monitoring sensor", In Proceedings of 2013 Science and Information Conference, SAI 2013, pp. 853-855, 2013. |
| [30] | S. Silva, A. Valente, S. Soares, V Ribeiro, "A Bluetooth Based Front-End Electronic Device Towards A Subcutaneous Continuous Glucose Monitoring Sensor.", In The 6th International Conference on Advanced Technologies & Treatments for Diabetes (ATTD), pp. A-73, 2013. |
| 2012 | |
| [29] | S. Silva, H. Martins, A. Valente, S. Soares, "A bluetooth approach to diabetes sensing on ambient assisted living systems", In Procedia Computer Science, vol. 14, pp. 181-188, 2012. |
| [28] | M.J.C.S. Reis, R. Morais, E. Peres, C. Pereira, O. Contente, S. Soares, A. Valente, J. Baptista, P.J.S.G. Ferreira, J. Bulas Cruz, "Automatic detection of bunches of grapes in natural environment from color images", In Journal of Applied Logic, 2012. |
| [27] | C. Ferreira, C. Grinde, R. Morais, A. Valente, C. Neves, M. Reis, "Optimized design of a piezoresistive pressure sensor with measurement span of 1MPa", In Procedia Engineering, vol. 47, pp. 1307-1310, 2012. |
| 2011 | |
| [26] | M.J.C.S. Reis, M. Bacelar, M.G.A.D. Reis, D. Meira, M. Bessa, E. Peres, R. Morais, A. Valente, S. Soares, J. Bulas-Cruz, "Internet-based collaborative E-exercisebook system for primary math teaching", In 2011 2nd National Conference on Telecommunications, CONATEL 2011 - Proceedings, 2011. |
| [25] | M.C. Reis, R. Morais, C. Pereira, S. Soares, A. Valente, J. Baptista, P.J.S.G. Ferreira, J.B. Cruz, "Automatic detection of white grapes in natural environment using image processing", In Advances in Intelligent and Soft Computing, vol. 87, pp. 19-26, 2011. |
| [24] | Manuel Reis, Raul Morais, Carlos Pereira, Olga Contente, Miguel Bacelar, Salviano Soares, António Valente, José Baptista, Paulo Ferreira, José Bulas-Cruz, "A Low-Cost System to Detect Bunches of Grapes in Natural Environment from Color Images", vol. 6915, pp. 92-102, 2011. |
| [23] | A. Leal, A. Valente, A. Ferreira, S. Soares, V. Ribeiro, O. Krushinitskaya, E.A. Johannessen, "Glucose monitoring system based on osmotic pressure measurements", In Sensors and Transducers, vol. 125, no. 2, pp. 30-41, 2011. |
| [22] | Manuel Reis, Raul Morais, Carlos Pereira, Salviano Soares, A. Valente, J. Baptista, Paulo Ferreira, J. Cruz, "Automatic Detection of White Grapes in Natural Environment Using Image Processing", vol. 87, pp. 19-26, 2011. |
| 2010 | |
| [21] | A. Valente, S. Soares, R. Morais, J.M. Baptista, M. Cabral, "Button heat-pulse sensor for soil water content measurements", In Proceedings - 1st International Conference on Sensor Device Technologies and Applications, SENSORDEVICES 2010, pp. 180-182, 2010. |
| [20] | M.G.A.D. Reis, L. Cabral, E. Peres, M. Bessa, A. Valente, R. Morais, S. Soares, J. Baptista, A. Aires, J.J. Escola, J.A. Bulas-Cruz, M.J.C.S. REIS, "Using information technology based exercises in primary mathematics teaching of children with cerebral palsy and mental retardation: A case study", In Turkish Online Journal of Educational Technology, vol. 9, no. 3, pp. 106-118, 2010. |
| [19] | J. Baptista, R. Morais, A. Valente, S. Soares, J. Bulas-Cruz, M. Reis, "A Software Tool for Harmonic Distortion Simulation Caused by Non-linear Household Loads", vol. 73, pp. 31-38, 2010. |
| [18] | M. G. A. D. Reis, L. Cabral, E. Peres, M. Bessa, A. Valente, R. Morais, S. Soares, J. Baptista, A. Aires, J. J. Escola, J. A. Bulas-Cruz, M. J. C. S. Reis, "Using Information Technology Based Exercises In Primary Mathematics Teaching of Children With Cerebral Palsy and Mental Retardation: A Case Study", In Turkish Online Journal of Educational Technology, vol. 9, no. 3, pp. 106-118, 2010. |
| [17] | C. Ferreira, P. Ventura, C. Grinde, R. Morais, A. Valente, C. Neves, M. Reis, "Characterization and testing of a shock absorber embedded sensor", In Procedia Engineering, vol. 5, pp. 319-322, 2010. |
| [16] | J. Baptista, J. Gon?alves, S.F.S.P. Soares, A. Valente, R. Morais Dos Santos, J.A.M. Bulas-Cruz, M.J.C.S. Reis, "Induction motor response to periodical voltage fluctuations", In 19th International Conference on Electrical Machines, ICEM 2010, 2010. |
| 2009 | |
| [15] | C. Ferreira, P. Ventura, C. Grinde, R. Morais, A. Valente, C. Neves, M.J.C.S. Reis, "A novel monolithic silicon sensor for measuring acceleration, pressure and temperature on a shock absorber", In Procedia Chemistry, vol. 1, no. 1, pp. 88-91, 2009. |
| [14] | C. Ferreira, P. Ventura, R. Morais, A.L.G. Valente, C. Neves, M.C. Reis, "Sensing methodologies to determine automotive damper condition under vehicle normal operation", In Sensors and Actuators, A: Physical, vol. 156, no. 1, pp. 237-244, 2009. |
| 2008 | |
| [13] | P.J.C. Ventura, C.D.H. Ferreira, C.F.C.S. Neves, R.M.P. Morais, A.L.G. Valente, M.J.C.S. Reis, "An embedded system to assess the automotive shock absorber condition under vehicle operation", In Proceedings of IEEE Sensors, pp. 1210-1213, 2008. |
| [12] | R. Morais, S.G. Matos, M.A. Fernandes, A.L.G. Valente, S.F.S.P. Soares, P.J.S.G. Ferreira, M.J.C.S. Reis, "Sun, wind and water flow as energy supply for small stationary data acquisition platforms", In Computers and Electronics in Agriculture, vol. 64, no. 2, pp. 120-132, 2008. |
| 2007 | |
| [11] | A. Valente, R. Morais, C. Serôdiot, P. Mestret, S. Pinto, M. Cabral, "A ZigBee sensor element for distributed monitoring of soil parameters in environmental monitoring", In Proceedings of IEEE Sensors, pp. 135-138, 2007. |
| 2006 | |
| [10] | A. Valente, R. Morais, A. Tuli, J.W. Hopmans, G.J. Kluitenberg, "Multi-functional probe for small-scale simultaneous measurements of soil thermal properties, water content, and electrical conductivity", In Sensors and Actuators, A: Physical, vol. 132, no. 1 SPEC. ISS., pp. 70-77, 2006. |
| [9] | R. Morais, A. Valente, J.C. Almeida, A.M. Silva, S. Soares, M.J.C.S. Reis, R. Valentim, J. Azevedo, "Concept study of an implantable microsystem for electrical resistance and temperature measurements in dairy cows, suitable for estrus detection", In Sensors and Actuators, A: Physical, vol. 132, no. 1 SPEC. ISS., pp. 354-361, 2006. |
| 2004 | |
| [8] | A. Valente, R. Morais, C. Couto, J.H. Correia, "Modeling, simulation and testing of a silicon soil moisture sensor based on the dual-probe heat-pulse method", In Sensors and Actuators, A: Physical, vol. 115, no. 2-3 SPEC. ISS., pp. 434-439, 2004. |
| [7] | R. Morais, A. Valente, C. Couto, J.H. Correia, "A wireless RF CMOS mixed-signal interface for soil moisture measurements", In Sensors and Actuators, A: Physical, vol. 115, no. 2-3 SPEC. ISS., pp. 376-384, 2004. |
| 2003 | |
| [6] | R. Morais, A. Valente, J.H. Correia, C. Couto, "A CMOS mixed-signal interface with a RF transmitter for a micromachined soil moisture sensor", In IEEE International Symposium on Industrial Electronics, vol. II, pp. 952-955, 2003. |
| 2000 | |
| [5] | A. Valente, C. Couto, J.H. Correia, "On-chip integrated silicon bulk-micromachined soil moisture sensor with electronics and bus interface", In IEEE International Symposium on Industrial Electronics, vol. 2, pp. 576-579, 2000. |
| [4] | M. Cordeiro, A. Valente, S. Leitão, "Wind energy potential of the region of Trás-os-Montes and Alto Douro, Portugal", In Renewable Energy, vol. 19, no. 1, pp. 185-191, 2000. |
| 1998 | |
| [3] | A. Valente, J.Boaventura Cunha, Carlos Couto, "Soil moisture sensor with built-in fault-detection capabilities", In IECON Proceedings (Industrial Electronics Conference), vol. 3, pp. 1310-1314, 1998. |
| [2] | A. Valente, J. Boaventura Cunha, C. Couto, "Integrated Management System", In Computes in Agriculture, pp. 54-60, 1998. |
| 1997 | |
| [1] | Carlos Serodio, Manuel Cordeiro, Raul Morais, Carlos Couto, J.Boaventura Cunha, Antonio Valente, Paulo Salgado, "MNet-DACS: Multi-level network data acquisition and control system", In IEEE International Symposium on Industrial Electronics, vol. 1, pp. 39-43, 1997. |
| [43] | J. Boaventura Cunha, Manuel Cordeiro, Raul Morais, Paulo Salgado, Carlos Serôdio, A. Valente, "Automação de estufas agrícolas na UTAD", In 1as Jornadas do ICETA-UTAD, pp. 9-10, . |
| [42] | M. Cordeiro, A. Valente, S. Leitão, "Wind energy potential of the Trás-os-Montes region, northeast of Portugal", In World Renewable Energy Congress VI (, ed.), vol. IV, pp. 2320-2323, . |
| [41] | M. Seixas, G. Igrejas, A. Valente, P. Salgado, C. Couto, "Wine fermenter with an automatic system of monitoring and control", In CONTROLO'2000: 4th Portuguese Conference on Automatic Control, . |
| [40] | A. Valente, M. Seixas, J. Boaventura Cunha, "Sensor Inteligente de Humidade do Solo", In 2as Jornadas do ICETA-UTAD, . |
| [39] | A. Valente, J. Boaventura Cunha, M. Cordeiro, "Sistema Inteligente de Aquisição de Dados com Vista à Utilização Racional de Energia em Edifícios", In 1º Congresso Luso Moçambicano de Engenharia, . |
| [38] | A. Valente, J. Boaventura Cunha, C. Couto, "Soil moisture sensor with built-in fault-detection capabilities", In Proc. 24th Annual Conf. of the IEEE Industrial Electronics Society IECON '98, vol. 3, pp. 1310-1314, . |
| [37] | M. Reis, L. Cabral, D. Meira, E. Peres, M. Bessa, A. Valente, R. Morais, S. Soares, J. Baptista, A. P. Aires, others, "Um Estudo de Caso do Ensino da Matemática em Crianças com Paralisia Cerebral e Deficiência Mental no 1textordmasculine CEB", In XIII CONFERÊNCIA INTERAMERICANA DE EDUCAÇÃO MATEMÁTICA, pp. 1-12, . |
| [36] | Cesário Nogueira, Raúl Costa, Carlos Amaro, António Coelho, Maximino Bessa, Manuel Cabral, António Valente, Raul Morais, Salviano Soares, "Simulação visual de trajectórias aéreas", In 13º Encontro Português de Computação Gráfica, pp. 223-226, . |
| [35] | A. Valente, Raul Morais, C. Couto, J. H. Correia, "Sensor de Humidade do Solo Micromaquinado no Silício com Transmissão por Rádio Frequência", In 3as Jornadas do ICETA-UTAD, . |
| [34] | A. Valente, J. Boaventura Cunha, J. H. Correia, C. Couto, "Sensor de Humidade do Solo Micromaquinado no Silício com Integração do Sensor, Electrónica e Interface", In II Congresso Luso-Moçambicano de Engenharia, pp. J97-J103, . |
| [33] | A. Valente, C. Coute, J. H. Correia, "On-chip integrated silicon bulk-micromachined soil moisture sensor with electronics and bus interface", In Industrial Electronics, 2000. ISIE 2000. Proceedings of the 2000 IEEE International Symposium on, vol. 2, pp. 576-579, . |
| [32] | Manuel Martins, Rui Pereira, Miguel Teixeira, Carlos Gomes, J. Boaventura Cunha, António Valente, Raul Morais, Carlos Serôdio, "Rede Distribuída de Aquisição de Dados", In 2º Encontro Nacional do Colégio de Engenharia Electrotécnica, pp. 121-130, . |
| [31] | A. Valente, R. Morais, A. Tuli, J. W. Hopmans, G. J. Kluitenberg, "Multi-functional probe for small-scale simultaneous measurements of soil thermal properties, water content, and electrical conductivity", In EUROSENSORS XIX – The 19th European Conference on Solid-State Transducers, pp. 70-77, . |
| [30] | A. Valente, R. Morais, C. Couto, J. H. Correia, "Modeling and simulation of a silicon soil moisture sensor based on the DPHP method for agriculture", In EUROSENSORS XVII – The 17th European Conference on Solid-State Transducers, pp. 332-333, . |
| [29] | A. Valente, C. Couto, J. H. Correia, "On-chip integrated silicon bulk-micromachined soil moisture sensor based on the DPHP method", In Transducers’01 and EUROSENSORS XV, Digest of Technical Papers, pp. 316-319, . |
| [28] | C. Serodio, J. B. Cunha, M. Cordeiro, A. Valente, R. Morais, P. Salgado, C. Couto, "MNet-DACS: multi-level network data acquisition and control system", In Industrial Electronics, 1997. ISIE '97., Proceedings of the IEEE International Symposium on, vol. 1, pp. 39-43, . |
| [27] | Jan Hopmans, Yasushi Mori, Annette P. Mortensen, Gerard Kluitenberg, Atac Tuli, Antonio Valente, "Multi-Functional Heat Pulse Probe Measurements of Water, Heat, and Solute Transport in the Vadose Zone", In 18th World Congress of Soil Science, . |
| [26] | A. Valente, J. Boaventura Cunha, C. Couto, "Integrated Management Irrigation System", In Proceedings of the 7th. International Conference Computers in Agriculture, pp. 54-60, . |
| [25] | M. J. C. S. Reis, M. Bacelar, M. G. A. D. Reis, D. Meira, M. Bessa, E. Peres, R. Morais, A. Valente, S. Soares, J. Bulas-Cruz, "Internet-based collaborative E-exercisebook system for primary math teaching", In Telecommunications (CONATEL), 2011 2nd National Conference on, pp. 1-7, . |
| [24] | J. Baptista, J. Gonç andalves, S. Soares, A. Valente, R. Morais, J. Bulas-Cruz, M. J. C. S. Reis, "Induction motor response to periodical voltage fluctuations", In Electrical Machines (ICEM), 2010 XIX International Conference on, pp. 1-6, . |
| [23] | I. M. M. Faria, P. X. S. Freitas, J. T. Q. S. Pinto, A. M. P. Jesus, A. L. G. Valente, R. M. P. M. Santos, J. J. L. Morais, "Estrutura de Madeira da Cobertura as Piscinas Municipais de Mirandela", In 4o CIMPAR – Congresso Internacional sobre Patologia e Reabilitação de Estruturas, . |
| [22] | António L. Valente, Paulo J. Moreira, José B. Cunha, Carlos M. Serôdio, "Desenvolvimento de um sistema de aquisição de dados e controlo para estufas agrícolas", In 1º Encontro Nacional do Colégio de Engenharia Electrotécnica, pp. 91-94, . |
| [21] | António Valente, Paulo Moreira, José Cunha, Carlos Serôdio, "Desenvolvimento de um sistema de aquisição de dados e controlo para um projecto agrícola", In 1º Encontro Português de Controlo Automático, vol. 1, pp. 251-256, . |
| [20] | C. Nogueira, R. Costa, A. Valente, S. Soares, R. Morais, M. Cabral, C. Amaro, A. F. V. C. C. Coelho, "Dispositivo de baixo peso para estimação de trajectórias aéreas de aves", In Proceedings of the Congreso Interamericano de Computacion Aplicada a la Industria de Processos, pp. 311-314, . |
| [19] | G. Igrejas, A. Valente, J. Boaventura Cunha, M. Cordeiro, "Controlo energético de edificios com vista à utilização racional de energia", In VI Jornadas Luso-Espanholas de Engenharia Electrotécnica., pp. 87-92, . |
| [18] | P. J. C. Ventura, C. D. H. Ferreira, C. F. C. Neves, R. M. P. Morais, A. L. G. Valente, M. J. C. Reis, "An embedded system to assess the automotive shock absorber condition under vehicle operation", In Proc. IEEE Sensors 2008, pp. 1210-1213, . |
| [17] | António Valente, Salviano Soares, Raul Morais, José Manuel Baptista, Manuel Cabral, "Button Heat-pulse Sensor for Soil Water ContentMeasurements", In First International Conference on Sensor Device Technologies and Applications - SENSORDEVICES 2010, pp. 180-182, . |
| [16] | António Valente, Paulo Salgado, J. Boaventura Cunha, "Controlador digital de uma câmara climática", In 4as Jornadas Luso-Espanholas de Engenharia Electrotécnica, vol. 3, pp. 1665-1670, . |
| [15] | R. Morais, A. Valente, J. C. Almeida, A. M. Silva, S. Soares, M. J. C. S. Reis, R. Valentim, J. Azevedo, "Concept study of an implantable microsystem for electrical resistance and temperature measurements in dairy cows, suitable for estrus detection", In EUROSENSORS XIX – The 19th European Conference on Solid-State Transducers, pp. 354-361, . |
| [14] | José Boaventura Cunha, Raul Morais Santos, António Valente, Ana Edite Cunha, "Air Humidity Sensing: Electronic Psychrometer with Built-in Heat Pump and Condenser to Refill the Evaporated Water", In 2000 ASAE Annual International Meeting, . |
| [13] | R. Morais, A. Valente, C. Serôdio, "A wireless sensor network for smart irrigation and environmental monitoring: A position article", In 5th European federation for information technology in agriculture, food and environement and 3rd world congress on computers in agriculture and natural resources (EFITA/WCCA), pp. 845-850, . |
| [12] | C. Ferreira, P. Ventura, R. Morais, A. Valente, C. Neves, M.J.C.S.Reis, "An Embedded Monitoring Device for an Automotive Shock Absorber", In EUROSENSORS 2002 – The 22th European Conference on Solid-State Transducers, . |
| [11] | A. Valente, R. Morais, J. Boaventura Cunha, J. H. Correia, C. Couto, "A multi-chip-nodule micro-system for soil moisture measurements", In Proceedings of 4th Conference of the European Federation for Information Technology in Agriculture, Food and Environment, pp. 547-551, . |
| [10] | A. Valente, J. B. Cunha, J. H. Correia, C. Couto, "A silicon probe with integrated microelectronics for soil moisture measurements", In Proceedings of The World Congress on Computers in Agriculture and Natural Resources, pp. 440-446, . |
| [9] | R. Morais, A. Valente, C. Couto, J. H. Correia, "A wireless RF CMOS interface for a soil moisture sensor", In EUROSENSORS XVII – The 17th European Conference on Solid-State Transducers, pp. 268-269, . |
| [8] | Carlos Ferreira, Paulo Ventura, Nuno Pires, Christopher Grinde, Raul Morais, António Valente, Carlos Neves, Manuel Reis, "A Self-Powred Embedded System for Shock Absorber Diagnosis During Vehicle Motion", In Proc. FISITA 2010 World Automotive Congress, pp. F2010-D-085-F2010, . |
| [7] | A. Valente, R. Morais, C. Couto, J. H. Correia, "A MCM-based Micro-system for Soil Moisture Measurements", In Proc.EUROSENSORS XVI – The 16th European Conference on Solid-State Transducers, pp. 447-448, . |
| [6] | A. Valente, Raul Morais, Carlos Couto, J. H. Correia, "A Bulk-Micromachined Soil Moisture Probe with a Mixed-Signal Interface", In Proceedings of Controlo 2002, 5th Portuguese Conference on Automatic Control, pp. 429-433, . |
| [5] | R. Morais, A. Valente, J. H. Correia, C. Couto, "A CMOS mixed-signal interface with a RF transmitter for a micromachined soil moisture sensor", In Proc. IEEE Int. Symp. Industrial Electronics ISIE 2003, pp. 952-955, . |
| 2015 | |
| [4] | Sérgio Silva, Salviano Soares, António Valente, Rolando Barradas, Paulo Bartolomeu, "Enhancing STEM Courses Through a Robotic Innovative Project", In Proceedings of the 3rd International Conference on Technological Ecosystems for Enhancing Multiculturality, ACM, New York, NY, USA, pp. 571–577, 2015. |
| 2014 | |
| [3] | Antonio Valente, Francisco Sousa Pereira, Salviano Soares, "MICROMOUSE PORTUGUESE CONTEST: A DIDACTIC ROBOTIC PROJECT", In International Conference on Innovative Technologies, IN-TECH 2014 (, ed.), Faculty of Engineering University of Rijeka, 2014. |
| [2] | S. Silva, S. Soares, Valente, "Digital Sound Processing using Arduino and MatLab", In (, ed.), 2014. |
| [1] | S. Silva, S. Soares, T. Fernandes, A. Valente, A. Moreira, "Anechoic Chamber Interference Tests on a Bluetooth Low Energy Front-End Towards a Subcutaneous Glucose Sensor.", In (, ed.), 2014. |
These are the main projects I'm involved
Some classes that I teach at UTAD in three main subjects
This is one of my main subjects. Some works with sensors applied to agriculture.
Two main classes in Microelectronics: Microtechnologies, and Micro-sensores and Micro-actuators.
Some classes in electronics basics and in embedded systems where several micro-controllers are introduced.
A simplified list of resource that I use.
My name is António Valente and I'm an Assistant Professor at University of Trás-os-Montes and Alto Douro (UTAD) and a Researcher at Institute for Systems and Computer Engineering - Technology and Science (INESC TEC). My teaching and research activities are focused on sensors, microelectronics and MEMS.
Recently envolved into two main projects:
To develop a soil sensor system to measure soil water content, soil temperature, soil thermal properties, and soil nutrients.
Another projects is related to robotics - to organize a micromouse comptition in Portugal at UTAD, Vila Real
Actualy teaching Microcontroller systems, Instrumentation and Sensors, Microtechnologies, and Electrical Fundamentals
PhD Students: Sergio Silva
The preferred means of contact is email. If you need any copy of an article, please use the form below.
UTAD University
Edf. ECT Polo I
5000-801 Vila Real
Portugal
avalente@utad.pt
+351 259350391